Property Type: 15-Story Office/Mixed-Use Building
Lease/Sale: For Pre-Leasing
Monthly Rental: P900/sqm (VAT exclusive) + P190/sqm CUSA
AC CAPEX: P90/sqm
Payment Terms: 6 mos. deposit (based on the last-year rate) + 3 mos. advance (applicable on the last year) + PDCs
Lease Term: 2-5 years
Additional Information
- This is a contemporary 15-story mixed-use building along a prime location.
- Very near major highways, hotels, NAIA Airport, malls, and government offices, and many more.
- Some of its amenities are doubled glazed, double low emission glass, 8 passenger lifts, 409 parking slots, Sunset viewing garden deck, Grand lobby, With provision for E-car charging station, 24-hour building security, CCTV monitoring system, Facial recognition access, Keycard access to building, Secure and fast internet, 24-hour technical support, 100% backup power, Automatic fire alarm system, Individual room cooling, Retail & commercial spaces, Manila Bay view, Multiple zone office building, Access control system
- Target completion is within Q4 of 2024.
- Non-PEZA
- Escalation is 5% starting Year 2.
- Parking @ P6,000/slot/mo.
- AMENABLE TO: 24/7operations
1. Upper Ground (S-01) 546.01 sqm Bareshell Office Space
2. Upper Ground (S-02) 139.99 sqm Bareshell Office Space
3. Upper Ground (S-03) 156.01 sqm Bareshell Office Space
4. Upper Ground (S-04) 233.68 sqm Bareshell Office Space
5. 6/F (601) 283.81 sqm Bareshell Office Space
6. 6/F (602) 245.86 sqm Bareshell Office Space
7. 6/F (603) 258.83 sqm Bareshell Office Space
8. 6/F (604) 258.28 sqm Bareshell Office Space
9. 6/F (605) 337.49 sqm Bareshell Office Space
10. 6/F (606) 301.70 sqm Bareshell Office Space
11. 6/F (607) 222.83 sqm Bareshell Office Space
12. 6/F (608) 285.56 sqm Bareshell Office Space
13. 6/F (609) 278.88 sqm Bareshell Office Space
14. 6/F (610) 285.28 sqm Bareshell Office Space
15. 6/F (611) 269.55 sqm Bareshell Office Space
16. 6/F (612) 267.72 sqm Bareshell Office Space
17. 6/F (613) 299.26 sqm Bareshell Office Space
18. 6/F (614) 276.84 sqm Bareshell Office Space
19. 7/F (701) 269.51 sqm Bareshell Office Space
20. 7/F (702) 233.46 sqm Bareshell Office Space
21. 7/F (703) 280.78 sqm Bareshell Office Space
22. 7/F (704) 274.80 sqm Bareshell Office Space
23. 7/F (705) 320.47 sqm Bareshell Office Space
24. 7/F (706) 286.60 sqm Bareshell Office Space
25. 7/F (707) 211.60 sqm Bareshell Office Space
26. 7/F (708) 243.91 sqm Bareshell Office Space
27. 7/F (709) 264.83 sqm Bareshell Office Space
28. 7/F (710) 270.90 sqm Bareshell Office Space
29. 7/F (711) 255.96 sqm Bareshell Office Space
30. 7/F (712) 260.96 sqm Bareshell Office Space
31. 7/F (713) 310.31 sqm Bareshell Office Space
32. 7/F (714) 284.88 sqm Bareshell Office Space
33. (801, 901, 1001) 283.81 sqm Bareshell Office Space
34. (802, 902, 1002) 245.86 sqm Bareshell Office Space
35. (803, 903, 1003) 258.83 sqm Bareshell Office Space
36. (804, 904, 1004) 258.28 sqm Bareshell Office Space
37. 11/F (1101) 617.60 sqm Bareshell Office Space
38. 11/F (1102) 565.33 sqm Bareshell Office Space
39. 11/F (1103) 670.39 sqm Bareshell Office Space
40. 11/F (1104) 277.20 sqm Bareshell Office Space
41. 11/F (1105) 349.99 sqm Bareshell Office Space
42. 11/F (1106) 655.16 sqm Bareshell Office Space
43. 11/F (1107) 588.32 sqm Bareshell Office Space
44. 12/F (1201) 552.25 sqm Bareshell Office Space
45. 12/F (1202) 509.97 sqm Bareshell Office Space
46. 12/F (1203) 599.58 sqm Bareshell Office Space
47. 12/F (1204) 247.87 sqm Bareshell Office Space
48. 12/F (1205) 312.95 sqm Bareshell Office Space
49. 12/F (1206) 585.84 sqm Bareshell Office Space
50. 12/F (1207) 526.07 sqm Bareshell Office Space
50. 15/F (1501) 554.50 sqm Bareshell Office Space
51. 15/F (1502) 502.66 sqm Bareshell Office Space
52. 15/F (1503) 592.90 sqm Bareshell Office Space
53. 15/F (1504) 249.72 sqm Bareshell Office Space
54. 15/F (1505) 307.72 sqm Bareshell Office Space
55. 15/F (1506) 576.80 sqm Bareshell Office Space
56. 15/F (1507) 468.68 sqm Bareshell Office Space
57. 15/F (1508) 578 sqm Bareshell Office Space
Disclaimer
- The contents of this website do not form any part of an offer or contract, nor shall any contract be made based on the contents.
- We'll update this list from time to time.
- Almost all properties are our direct listings.
- Prices and availability are subject to change.
- We'll send the complete information upon inquiring.
- We personally checked the properties first before we advertise it.
- It’s our responsibility to assist you in your site visits most especially to the properties we proposed.
- Only the Accredited Real Estate Advisers are allowed to transact on behalf of our group.
- The contents of this website do not form any part of an offer or contract, nor shall any contract be made based on the contents.
- We'll update this list from time to time.
- Almost all properties are our direct listings.
- Prices and availability are subject to change.
- We'll send the complete information upon inquiring.
- We personally checked the properties first before we advertise it.
- It’s our responsibility to assist you in your site visits most especially to the properties we proposed.
- Only the Accredited Real Estate Advisers are allowed to transact on behalf of our group.
For Inquiries: hi.rentcentralphrealty@gmail.com
We pray and hope to have an honest transaction and a better business relationship with you! God bless.
No comments:
Post a Comment